<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam White &#187; Testing</title>
	<atom:link href="http://www.adamkwhite.com/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamkwhite.com</link>
	<description>Leadership, Management and Software</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Session based exploratory testers &#8211; how do you keep track of time when on charter?</title>
		<link>http://www.adamkwhite.com/2010/06/19/session-based-exploratory-testers-how-to-you-keep-track-of-time-when-on-charter/</link>
		<comments>http://www.adamkwhite.com/2010/06/19/session-based-exploratory-testers-how-to-you-keep-track-of-time-when-on-charter/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:42:23 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Test Techniques]]></category>
		<category><![CDATA[exploratory testing]]></category>
		<category><![CDATA[session based testing]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=651</guid>
		<description><![CDATA[Session based testers - how to you keep track of time when on charter?]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2010/06/19/session-based-exploratory-testers-how-to-you-keep-track-of-time-when-on-charter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; Drive: The surprising truth about what motivates us</title>
		<link>http://www.adamkwhite.com/2010/06/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us/</link>
		<comments>http://www.adamkwhite.com/2010/06/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:43:28 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=560</guid>
		<description><![CDATA[I LOVE this video by RSAorg. Their presentation method kept me very engaged. I decided to blog this as several people have sent it to me&#8230;. make sure you check out RSA&#8217;s other videos]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2010/06/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training New Testers Remotely &#8211; Part 3 of 3</title>
		<link>http://www.adamkwhite.com/2010/06/03/training-new-testers-remotely-part-3-of-3/</link>
		<comments>http://www.adamkwhite.com/2010/06/03/training-new-testers-remotely-part-3-of-3/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:17:57 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Michael Bolton]]></category>
		<category><![CDATA[PlateSpin]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=514</guid>
		<description><![CDATA[A summary of the learning from remote training.]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2010/06/03/training-new-testers-remotely-part-3-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training New Testers Remotely &#8211; Part 1 of 3</title>
		<link>http://www.adamkwhite.com/2010/05/31/training-new-testers-remotely-part-1-of-3/</link>
		<comments>http://www.adamkwhite.com/2010/05/31/training-new-testers-remotely-part-1-of-3/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:03:24 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Michael Bolton]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[PlateSpin]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=491</guid>
		<description><![CDATA[One of my experiences with remotely coaching and training a new tester.]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2010/05/31/training-new-testers-remotely-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misleading Metrics</title>
		<link>http://www.adamkwhite.com/2010/05/24/misleading-metrics/</link>
		<comments>http://www.adamkwhite.com/2010/05/24/misleading-metrics/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:30:28 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[deadlines]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[misleading]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[shipping software]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=58</guid>
		<description><![CDATA[Statistics may be defined as &#8220;a body of methods for making wise decisions in the face of uncertainty.&#8221;  W.A. Wallis Here&#8217;s the Situation. Jim needs to release software on a specific date for a big trade show. It&#8217;s currently Monday and ship is Friday. Everyone is pumped! Marketing has their message for Friday morning ready. Brochures are printed. [...]]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2010/05/24/misleading-metrics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Visualizing the State of the Product &#8211; Build Calendars</title>
		<link>http://www.adamkwhite.com/2009/05/30/visualizing-the-state-of-the-product-build-calendars/</link>
		<comments>http://www.adamkwhite.com/2009/05/30/visualizing-the-state-of-the-product-build-calendars/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:47:39 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=184</guid>
		<description><![CDATA[One is the one thing that needs to fall into place before testers can start operating the product? The build has to be successful! One day I was looking at some statistics about our build process. Project 1 Month fo Feb &#8211; 80% pass Month of March  &#8211; 72% pass As I looked at these stats I [...]]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2009/05/30/visualizing-the-state-of-the-product-build-calendars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows Live OneCare &#8211; Starting to give up</title>
		<link>http://www.adamkwhite.com/2009/04/16/windows-live-onecare-starting-to-give-up/</link>
		<comments>http://www.adamkwhite.com/2009/04/16/windows-live-onecare-starting-to-give-up/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:44:31 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=171</guid>
		<description><![CDATA[Here is another example why. Problem or no problem?]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2009/04/16/windows-live-onecare-starting-to-give-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Problem or no problem?</title>
		<link>http://www.adamkwhite.com/2009/04/10/problem-or-no-problem/</link>
		<comments>http://www.adamkwhite.com/2009/04/10/problem-or-no-problem/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:35:38 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=167</guid>
		<description><![CDATA[My laptop blue screen with a .sys file error. Upon rebooting an IE window was opened automatically by the system suggesting that the file could be corrupt or be from maleware. The window suggest I install Windows Live OneCare. I decided to do this. OneCare told me that I had to defrag my drive. I [...]]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2009/04/10/problem-or-no-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using tools that don&#8217;t support testing</title>
		<link>http://www.adamkwhite.com/2009/03/26/using-tools-that-dont-support-testing/</link>
		<comments>http://www.adamkwhite.com/2009/03/26/using-tools-that-dont-support-testing/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:50:32 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=159</guid>
		<description><![CDATA[Recently I had lunch with a group of testers here in Toronto.  The topic of bug tracking, support ticket tracking and backend systems in general came up.  Each person at the the table had a story to tell about their bug tracking systems or their support ticket tracking systems. Most of the stories weren&#8217;t positive. From [...]]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2009/03/26/using-tools-that-dont-support-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rypple &#8211; Charter list</title>
		<link>http://www.adamkwhite.com/2009/03/26/rypple-charter-list/</link>
		<comments>http://www.adamkwhite.com/2009/03/26/rypple-charter-list/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:00:01 +0000</pubDate>
		<dc:creator>Adam White</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.adamkwhite.com/?p=121</guid>
		<description><![CDATA[So far based on what I have learned from my exploration and my emails with Tiho I have been able to create an unprioritized charter list. Test for max characters in text boxes Research share feedback functionality Research labels under review my feedback. Explore download CSV functionality Explore Expand all and collapse all Create a [...]]]></description>
		<wfw:commentRss>http://www.adamkwhite.com/2009/03/26/rypple-charter-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
